Course Scorecard
| Hole | White Yards | Par | Yellow Yards | Par | Stroke Index |
Ladies Yards | Ladies Par |
Ladies Stroke Index |
|---|---|---|---|---|---|---|---|---|
| 1 | 400 | 4 | 381 | 4 | 9 | 353 | 4 | 6 |
| 2 | 390 | 4 | 339 | 4 | 12 | 326 | 4 | 10 |
| 3 | 404 | 4 | 378 | 4 | 1 | 354 | 4 | 1 |
| 4 | 145 | 3 | 136 | 3 | 18 | 118 | 3 | 18 |
| 5 | 445 | 4 | 399 | 4 | 7 | 386 | 4 | 4 |
| 6 | 425 | 4 | 393 | 4 | 4 | 387 | 5 | 12 |
| 7 | 330 | 4 | 315 | 4 | 14 | 272 | 4 | 14 |
| 8 | 167 | 3 | 152 | 3 | 15 | 135 | 3 | 16 |
| 9 | 516 | 5 | 506 | 5 | 6 | 430 | 5 | 8 |
| 10 | 558 | 5 | 552 | 5 | 2 | 490 | 5 | 2 |
| 11 | 377 | 4 | 355 | 4 | 11 | 336 | 4 | 5 |
| 12 | 208 | 3 | 199 | 3 | 10 | 159 | 3 | 9 |
| 13 | 401 | 4 | 379 | 4 | 5 | 375 | 5 | 13 |
| 14 | 318 | 4 | 312 | 4 | 13 | 302 | 4 | 11 |
| 15 | 203 | 3 | 187 | 3 | 16 | 175 | 3 | 15 |
| 16 | 413 | 4 | 393 | 4 | 3 | 375 | 4 | 3 |
| 17 | 149 | 3 | 139 | 3 | 17 | 105 | 3 | 17 |
| 18 | 476 | 5 | 460 | 5 | 8 | 445 | 5 | 7 |
| IN | 3103 | PAR 70 | 2976 | PAR 69 | 2762 | PAR 72 | ||
| OUT | 3222 | SSS 70 | 2999 | SSS 69 | 2761 | SSS 72 | ||
| TOTAL | 6325 | 5975 | 5523 |
