Green Fees
Summer Rates - 1st April 2009 to 31st October 2009
| Visitors | Member's Guests | Visitors (Juniors) | Member's Guests (Juniors) | BB&O County Card* | |
|---|---|---|---|---|---|
| Weekday | |||||
| Green Fee | £40** | £25 | £20 | £15 | £25 |
| Twilight (past 5pm) | £20 | £20 | £20 | £15 | £20 |
| Weekend | |||||
| Green Fee | N/A | £35 | N/A | N/A | N/A |
| Twilight (past 4pm) | £20 | £20 | £20 | £15 | £20 |
Winter Rates- 1st November 2009 to 31st March 2010
| Visitors | Member's Guests | Visitors (Juniors) | Member's Guests (Juniors) | BB&O County Card* | |
|---|---|---|---|---|---|
| Weekday | |||||
| Green Fee | £28 | £20 | £18 | £15 | £20 |
| Weekend | |||||
| Green Fee | N/A | £35 | N/A | N/A | N/A |
Where N/A is written, the course is not open for play for those particular groupings
*For more information on a BB&O County Card, visit http://www.bbogolf.com/icounty-card.asp
**BMW Employees & NHS Employees both recieve £10 off the Visitors Green Fee.
**Open Fairways Members (Daily Telegraph) receive a 25% discount on the Visitors Green Fee.
To qualify you must present your member cards when you pay.
All visitors wishing to play must comply with our club rules.
Please register all players in the Pro shop at least 10 mins prior to your tee time.
