Oxford City Golf Club - Home

Oxford City Golf Club was founded in 1899 and celebrated it's centenary year a few years ago in 1999. In 1996/97 the O.C.G.C. emblem was changed to the Heraldic emblem of Oxford City.
On the Dexter side, the White Elephant is synonymous of serenity and nobility. The sinister side, which is a Green Beaver, represents hope, vitality and plenty. The Red Ox denotes fortitude and creative power.
The current Captain of Oxford City Golf Club (2010) is Alan Butler.
The current President of Oxford City Golf Club is Ron Creese.
Honorary Members include Past Captain's and also Peter Dawson, Secretary of the R&A, who was a member of Oxford City Golf Club for many years.
Past Captains
| 1960 | TE Butler | 1961 | HA Benwell | 1962 | OJ Austin | 1963 | HF Draper | 1964 | DG Bryden | 1965 | GH Butler |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | RB Gray | 1967 | DC Honey | 1968 | WA Blight | 1969 | D Murray | 1970 | R Craig | 1971 | LG Reason |
| 1972 | HR Goodyer | 1973 | GW Hopkins | 1974 | CR Phillips | 1975 | TG Biggs | 1976 | V O'Loughlin | 1977 | FG Lee |
| 1978 | AG Hopcraft | 1979 | MV Tuckwell | 1980 | MW Robinson | 1981 | AJ Biggs | 1982 | RD Creese | 1983 | WA Rose |
| 1984 | P Brittain | 1985 | M Morbey | 1986 | TV Strange | 1987 | DW Creese | 1988 | DR Taylor | 1989 | S Carter |
| 1990 | SV Payne | 1991 | JL Allen | 1992 | GW Baker | 1993 | MF McKenna | 1994 | CF Bryant | 1995 | FA Butt |
| 1996 | DW Jones | 1997 | B Butcher | 1998 | R Green | 1999 | JR Summers | 2000 | DJ Duthie | 2001 | ARA Williams |
| 2002 | S Killen | 2003 | M Quirke | 2004 | C McMahon | 2005 | P Matthew | 2006 | G Hoult | 2007 | CG Whittle |
| 2008 | G Henley | 2009 | B Hamilton |
